Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Akron wins on rent, home prices and cost of living; Newport News wins on income, jobs, schools, safety, walkability and sunshine.
| Metric | Akron OH | Newport News VA |
|---|---|---|
| Median rent | $955 (better) | $1,339 |
| Median home | $122k (better) | $261k |
| Cost of living (100 = US) | 103.9 (better) | 113 |
| Median income | $48,076 | $69,634 (better) |
| Unemployment | 4.5% | 4.2% (better) |
| School rating | 1.7/10 | 3/10 (better) |
| Violent crime / 1k | 8.7 | 7.9 (better) |
| Property crime / 1k | 28.6 | 22.8 (better) |
| Walk score | 33 | 48 (better) |
| Sunny days | 186 | 192 (better) |
| Summer temp | 85°F | 87°F |
| Winter temp | 29°F | 41°F |
| Rainfall | 32.5 in | 47.8 in |
| Population | 189,247 | 184,216 |
| Diversity (0–100) | 62 | 67 |
| % Black | 29% | 40.6% |
| % Hispanic | 4.3% | 10.8% |
| % Asian | 4.9% | 3.3% |
Green marks the better value in each row.