Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Akron wins on rent, home prices, cost of living, jobs and schools; Providence wins on income, safety, walkability and sunshine.
| Metric | Akron OH | Providence RI |
|---|---|---|
| Median rent | $955 (better) | $1,408 |
| Median home | $122k (better) | $362k |
| Cost of living (100 = US) | 103.9 (better) | 118 |
| Median income | $48,076 | $68,119 (better) |
| Unemployment | 4.5% (better) | 5% |
| School rating | 1.7/10 (better) | 1.3/10 |
| Violent crime / 1k | 8.7 | 2.9 (better) |
| Property crime / 1k | 28.6 | 15.8 (better) |
| Walk score | 33 | 77 (better) |
| Sunny days | 186 | 200 (better) |
| Summer temp | 85°F | 84°F |
| Winter temp | 29°F | 30°F |
| Rainfall | 32.5 in | 47.5 in |
| Population | 189,247 | 191,767 |
| Diversity (0–100) | 62 | 67 |
| % Black | 29% | 10.2% |
| % Hispanic | 4.3% | 45.3% |
| % Asian | 4.9% | 6.2% |
Green marks the better value in each row.