Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albany wins on home prices, cost of living and walkability; Fayetteville wins on rent, income, jobs, schools, safety and sunshine.
| Metric | Albany NY | Fayetteville AR |
|---|---|---|
| Median rent | $1,216 | $1,065 (better) |
| Median home | $235k (better) | $350k |
| Cost of living (100 = US) | 98 (better) | 98.7 |
| Median income | $61,986 | $62,695 (better) |
| Unemployment | 4.3% | 3.5% (better) |
| School rating | 1.7/10 | 8.1/10 (better) |
| Violent crime / 1k | 8.3 | 4.5 (better) |
| Property crime / 1k | 27.1 | 19.1 (better) |
| Walk score | 68 (better) | 51 |
| Sunny days | 160 | 213 (better) |
| Summer temp | 84°F | 89°F |
| Winter temp | 24°F | 36°F |
| Rainfall | 40.7 in | 47 in |
| Population | 100,492 | 99,319 |
| Diversity (0–100) | 67 | 48 |
| % Black | 24.6% | 4.8% |
| % Hispanic | 11% | 9.2% |
| % Asian | 7.7% | 2.4% |
Green marks the better value in each row.