Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albany wins on rent, home prices and walkability; Suffolk wins on cost of living, income, jobs, schools, safety and sunshine.
| Metric | Albany NY | Suffolk VA |
|---|---|---|
| Median rent | $1,216 (better) | $1,563 |
| Median home | $235k (better) | $347k |
| Cost of living (100 = US) | 98 | 96.8 (better) |
| Median income | $61,986 | $92,666 (better) |
| Unemployment | 4.3% | 3.9% (better) |
| School rating | 1.7/10 | 5.1/10 (better) |
| Violent crime / 1k | 8.3 | 3.6 (better) |
| Property crime / 1k | 27.1 | 12.5 (better) |
| Walk score | 68 (better) | 48 |
| Sunny days | 160 | 192 (better) |
| Summer temp | 84°F | 87°F |
| Winter temp | 24°F | 40°F |
| Rainfall | 40.7 in | 51.8 in |
| Population | 100,492 | 98,796 |
| Diversity (0–100) | 67 | 61 |
| % Black | 24.6% | 41.6% |
| % Hispanic | 11% | 5.2% |
| % Asian | 7.7% | 1.8% |
Green marks the better value in each row.