Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living and sunshine; Atlanta wins on income, jobs, safety and walkability.
| Metric | Albuquerque NM | Atlanta GA |
|---|---|---|
| Median rent | $1,145 (better) | $1,711 |
| Median home | $292k (better) | $440k |
| Cost of living (100 = US) | 92 (better) | 103 |
| Median income | $68,317 | $85,652 (better) |
| Unemployment | 4.4% | 3.7% (better) |
| School rating | 2.3/10 | 2.3/10 |
| Violent crime / 1k | 10.3 | 7.4 (better) |
| Property crime / 1k | 40.6 | 31.2 (better) |
| Walk score | 43 | 48 (better) |
| Sunny days | 278 (better) | 217 |
| Summer temp | 91°F | 90°F |
| Winter temp | 37°F | 44°F |
| Rainfall | 8.8 in | 48.1 in |
| Population | 562,218 | 505,268 |
| Diversity (0–100) | 62 | 64 |
| % Black | 2.9% | 45.4% |
| % Hispanic | 47.7% | 6.3% |
| % Asian | 3.2% | 5.2% |
Green marks the better value in each row.