Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, walkability and sunshine; Austin wins on income, jobs, schools and safety.
| Metric | Albuquerque NM | Austin TX |
|---|---|---|
| Median rent | $1,145 (better) | $1,729 |
| Median home | $292k (better) | $555k |
| Cost of living (100 = US) | 92 (better) | 119 |
| Median income | $68,317 | $93,658 (better) |
| Unemployment | 4.4% | 3.5% (better) |
| School rating | 2.3/10 | 5.2/10 (better) |
| Violent crime / 1k | 10.3 | 4.2 (better) |
| Property crime / 1k | 40.6 | 31 (better) |
| Walk score | 43 (better) | 42 |
| Sunny days | 278 (better) | 228 |
| Summer temp | 91°F | 98°F |
| Winter temp | 37°F | 52°F |
| Rainfall | 8.8 in | 36.3 in |
| Population | 562,218 | 979,539 |
| Diversity (0–100) | 62 | 66 |
| % Black | 2.9% | 7.3% |
| % Hispanic | 47.7% | 31.9% |
| % Asian | 3.2% | 9% |
Green marks the better value in each row.