Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, cost of living, income, jobs, schools, safety and sunshine; Baltimore wins on home prices and walkability.
| Metric | Albuquerque NM | Baltimore MD |
|---|---|---|
| Median rent | $1,145 (better) | $1,331 |
| Median home | $292k | $230k (better) |
| Cost of living (100 = US) | 92 (better) | 96 |
| Median income | $68,317 (better) | $62,177 |
| Unemployment | 4.4% (better) | 5.5% |
| School rating | 2.3/10 (better) | 1.3/10 |
| Violent crime / 1k | 10.3 (better) | 13.5 |
| Property crime / 1k | 40.6 | 40.1 (better) |
| Walk score | 43 | 69 (better) |
| Sunny days | 278 (better) | 200 |
| Summer temp | 91°F | 90°F |
| Winter temp | 37°F | 37°F |
| Rainfall | 8.8 in | 43.7 in |
| Population | 562,218 | 573,243 |
| Diversity (0–100) | 62 | 58 |
| % Black | 2.9% | 58.5% |
| % Hispanic | 47.7% | 8.2% |
| % Asian | 3.2% | 2.6% |
Green marks the better value in each row.