Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living and sunshine; Boston wins on income, schools, safety and walkability.
| Metric | Albuquerque NM | Boston MA |
|---|---|---|
| Median rent | $1,145 (better) | $2,147 |
| Median home | $292k (better) | $732k |
| Cost of living (100 = US) | 92 (better) | 148 |
| Median income | $68,317 | $97,344 (better) |
| Unemployment | 4.4% | 4.4% |
| School rating | 2.3/10 | 4.6/10 (better) |
| Violent crime / 1k | 10.3 | 5.8 (better) |
| Property crime / 1k | 40.6 | 19.3 (better) |
| Walk score | 43 | 83 (better) |
| Sunny days | 278 (better) | 200 |
| Summer temp | 91°F | 82°F |
| Winter temp | 37°F | 30°F |
| Rainfall | 8.8 in | 43.6 in |
| Population | 562,218 | 666,442 |
| Diversity (0–100) | 62 | 72 |
| % Black | 2.9% | 19.3% |
| % Hispanic | 47.7% | 19.3% |
| % Asian | 3.2% | 10.3% |
Green marks the better value in each row.