Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, jobs and sunshine; Chicago wins on income, schools, safety and walkability.
| Metric | Albuquerque NM | Chicago IL |
|---|---|---|
| Median rent | $1,145 (better) | $1,440 |
| Median home | $292k (better) | $334k |
| Cost of living (100 = US) | 92 (better) | 107 |
| Median income | $68,317 | $77,902 (better) |
| Unemployment | 4.4% (better) | 5.3% |
| School rating | 2.3/10 | 2.4/10 (better) |
| Violent crime / 1k | 10.3 | 4.2 (better) |
| Property crime / 1k | 40.6 | 29.6 (better) |
| Walk score | 43 | 77 (better) |
| Sunny days | 278 (better) | 189 |
| Summer temp | 91°F | 85°F |
| Winter temp | 37°F | 26°F |
| Rainfall | 8.8 in | 34.4 in |
| Population | 562,218 | 2,711,226 |
| Diversity (0–100) | 62 | 73 |
| % Black | 2.9% | 27.4% |
| % Hispanic | 47.7% | 29.7% |
| % Asian | 3.2% | 7.2% |
Green marks the better value in each row.