Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, cost of living, income, schools, walkability and sunshine; Columbus wins on home prices, jobs and safety.
| Metric | Albuquerque NM | Columbus OH |
|---|---|---|
| Median rent | $1,145 (better) | $1,295 |
| Median home | $292k | $253k (better) |
| Cost of living (100 = US) | 92 (better) | 93 |
| Median income | $68,317 (better) | $66,082 |
| Unemployment | 4.4% | 3.5% (better) |
| School rating | 2.3/10 (better) | 1.3/10 |
| Violent crime / 1k | 10.3 | 3.8 (better) |
| Property crime / 1k | 40.6 | 25.4 (better) |
| Walk score | 43 (better) | 40 |
| Sunny days | 278 (better) | 170 |
| Summer temp | 91°F | 85°F |
| Winter temp | 37°F | 30°F |
| Rainfall | 8.8 in | 41.6 in |
| Population | 562,218 | 914,802 |
| Diversity (0–100) | 62 | 65 |
| % Black | 2.9% | 29.1% |
| % Hispanic | 47.7% | 8.3% |
| % Asian | 3.2% | 5.9% |
Green marks the better value in each row.