Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living and sunshine; Denver wins on income, jobs, schools, safety and walkability.
| Metric | Albuquerque NM | Denver CO |
|---|---|---|
| Median rent | $1,145 (better) | $1,831 |
| Median home | $292k (better) | $616k |
| Cost of living (100 = US) | 92 (better) | 128 |
| Median income | $68,317 | $94,718 (better) |
| Unemployment | 4.4% | 4.1% (better) |
| School rating | 2.3/10 | 3.8/10 (better) |
| Violent crime / 1k | 10.3 | 8.8 (better) |
| Property crime / 1k | 40.6 (better) | 41.4 |
| Walk score | 43 | 61 (better) |
| Sunny days | 278 (better) | 245 |
| Summer temp | 91°F | 90°F |
| Winter temp | 37°F | 32°F |
| Rainfall | 8.8 in | 15.4 in |
| Population | 562,218 | 718,877 |
| Diversity (0–100) | 62 | 62 |
| % Black | 2.9% | 8.6% |
| % Hispanic | 47.7% | 28% |
| % Asian | 3.2% | 3.6% |
Green marks the better value in each row.