Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, schools, walkability and sunshine; Fort Worth wins on income, jobs and safety.
| Metric | Albuquerque NM | Fort Worth TX |
|---|---|---|
| Median rent | $1,145 (better) | $1,509 |
| Median home | $292k (better) | $303k |
| Cost of living (100 = US) | 92 (better) | 100 |
| Median income | $68,317 | $79,507 (better) |
| Unemployment | 4.4% | 4.2% (better) |
| School rating | 2.3/10 (better) | 2.2/10 |
| Violent crime / 1k | 10.3 | 3.7 (better) |
| Property crime / 1k | 40.6 | 22.2 (better) |
| Walk score | 43 (better) | 38 |
| Sunny days | 278 (better) | 229 |
| Summer temp | 91°F | 96°F |
| Winter temp | 37°F | 46°F |
| Rainfall | 8.8 in | 35.3 in |
| Population | 562,218 | 963,194 |
| Diversity (0–100) | 62 | 71 |
| % Black | 2.9% | 19.3% |
| % Hispanic | 47.7% | 34.6% |
| % Asian | 3.2% | 5.4% |
Green marks the better value in each row.