Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, jobs, schools, walkability and sunshine; Fresno wins on income and safety.
| Metric | Albuquerque NM | Fresno CA |
|---|---|---|
| Median rent | $1,145 (better) | $1,421 |
| Median home | $292k (better) | $375k |
| Cost of living (100 = US) | 92 (better) | 103 |
| Median income | $68,317 | $70,991 (better) |
| Unemployment | 4.4% (better) | 6.5% |
| School rating | 2.3/10 (better) | 1.4/10 |
| Violent crime / 1k | 10.3 | 7.2 (better) |
| Property crime / 1k | 40.6 | 25.8 (better) |
| Walk score | 43 (better) | 42 |
| Sunny days | 278 (better) | 271 |
| Summer temp | 91°F | 98°F |
| Winter temp | 37°F | 48°F |
| Rainfall | 8.8 in | 11 in |
| Population | 562,218 | 545,970 |
| Diversity (0–100) | 62 | 66 |
| % Black | 2.9% | 6.5% |
| % Hispanic | 47.7% | 50.9% |
| % Asian | 3.2% | 14.2% |
Green marks the better value in each row.