Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, cost of living, income, jobs and sunshine; Houston wins on home prices, schools, safety and walkability.
| Metric | Albuquerque NM | Houston TX |
|---|---|---|
| Median rent | $1,145 (better) | $1,361 |
| Median home | $292k | $278k (better) |
| Cost of living (100 = US) | 92 (better) | 96 |
| Median income | $68,317 (better) | $64,813 |
| Unemployment | 4.4% (better) | 4.6% |
| School rating | 2.3/10 | 3.4/10 (better) |
| Violent crime / 1k | 10.3 | 8.9 (better) |
| Property crime / 1k | 40.6 | 38.4 (better) |
| Walk score | 43 | 49 (better) |
| Sunny days | 278 (better) | 204 |
| Summer temp | 91°F | 94°F |
| Winter temp | 37°F | 55°F |
| Rainfall | 8.8 in | 55.6 in |
| Population | 562,218 | 2,328,253 |
| Diversity (0–100) | 62 | 70 |
| % Black | 2.9% | 22.3% |
| % Hispanic | 47.7% | 44.2% |
| % Asian | 3.2% | 6.9% |
Green marks the better value in each row.