Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, jobs and schools; Los Angeles wins on income, safety, walkability and sunshine.
| Metric | Albuquerque NM | Los Angeles CA |
|---|---|---|
| Median rent | $1,145 (better) | $1,933 |
| Median home | $292k (better) | $921k |
| Cost of living (100 = US) | 92 (better) | 173 |
| Median income | $68,317 | $81,939 (better) |
| Unemployment | 4.4% (better) | 5.3% |
| School rating | 2.3/10 (better) | 1.7/10 |
| Violent crime / 1k | 10.3 | 6.7 (better) |
| Property crime / 1k | 40.6 | 22.6 (better) |
| Walk score | 43 | 69 (better) |
| Sunny days | 278 | 284 (better) |
| Summer temp | 91°F | 84°F |
| Winter temp | 37°F | 58°F |
| Rainfall | 8.8 in | 14.3 in |
| Population | 562,218 | 3,857,263 |
| Diversity (0–100) | 62 | 68 |
| % Black | 2.9% | 8.1% |
| % Hispanic | 47.7% | 47.2% |
| % Asian | 3.2% | 11.9% |
Green marks the better value in each row.