Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on income, walkability and sunshine; Louisville wins on rent, home prices, cost of living, jobs, schools and safety.
| Metric | Albuquerque NM | Louisville KY |
|---|---|---|
| Median rent | $1,145 | $1,120 (better) |
| Median home | $292k | $234k (better) |
| Cost of living (100 = US) | 92 | 90 (better) |
| Median income | $68,317 (better) | $66,849 |
| Unemployment | 4.4% | 3.3% (better) |
| School rating | 2.3/10 | 3.2/10 (better) |
| Violent crime / 1k | 10.3 | 9 (better) |
| Property crime / 1k | 40.6 (better) | 55 |
| Walk score | 43 (better) | 33 |
| Sunny days | 278 (better) | 193 |
| Summer temp | 91°F | 88°F |
| Winter temp | 37°F | 35°F |
| Rainfall | 8.8 in | 48.1 in |
| Population | 562,218 | 631,818 |
| Diversity (0–100) | 62 | 59 |
| % Black | 2.9% | 22.1% |
| % Hispanic | 47.7% | 9.5% |
| % Asian | 3.2% | 2.9% |
Green marks the better value in each row.