Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, jobs and sunshine; New York wins on income, schools, safety and walkability.
| Metric | Albuquerque NM | New York NY |
|---|---|---|
| Median rent | $1,145 (better) | $1,821 |
| Median home | $292k (better) | $778k |
| Cost of living (100 = US) | 92 (better) | 187 |
| Median income | $68,317 | $80,483 (better) |
| Unemployment | 4.4% (better) | 5.3% |
| School rating | 2.3/10 | 5.4/10 (better) |
| Violent crime / 1k | 10.3 | 5.5 (better) |
| Property crime / 1k | 40.6 | 21.2 (better) |
| Walk score | 43 | 89 (better) |
| Sunny days | 278 (better) | 224 |
| Summer temp | 91°F | 85°F |
| Winter temp | 37°F | 34°F |
| Rainfall | 8.8 in | 49.5 in |
| Population | 562,218 | 8,483,844 |
| Diversity (0–100) | 62 | 76 |
| % Black | 2.9% | 20.4% |
| % Hispanic | 47.7% | 28.5% |
| % Asian | 3.2% | 14.6% |
Green marks the better value in each row.