Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent and sunshine; Omaha wins on home prices, income, jobs, schools, safety and walkability.
| Metric | Albuquerque NM | Omaha NE |
|---|---|---|
| Median rent | $1,145 (better) | $1,187 |
| Median home | $292k | $246k (better) |
| Cost of living (100 = US) | 92 | 92 |
| Median income | $68,317 | $73,201 (better) |
| Unemployment | 4.4% | 3.2% (better) |
| School rating | 2.3/10 | 2.5/10 (better) |
| Violent crime / 1k | 10.3 | 3.5 (better) |
| Property crime / 1k | 40.6 | 27.9 (better) |
| Walk score | 43 | 46 (better) |
| Sunny days | 278 (better) | 213 |
| Summer temp | 91°F | 85°F |
| Winter temp | 37°F | 23°F |
| Rainfall | 8.8 in | 30 in |
| Population | 562,218 | 488,837 |
| Diversity (0–100) | 62 | 56 |
| % Black | 2.9% | 11.4% |
| % Hispanic | 47.7% | 16.2% |
| % Asian | 3.2% | 4% |
Green marks the better value in each row.