Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, jobs and sunshine; Portland wins on income, schools, safety and walkability.
| Metric | Albuquerque NM | Portland OR |
|---|---|---|
| Median rent | $1,145 (better) | $1,655 |
| Median home | $292k (better) | $582k |
| Cost of living (100 = US) | 92 (better) | 124 |
| Median income | $68,317 | $90,919 (better) |
| Unemployment | 4.4% (better) | 5.1% |
| School rating | 2.3/10 | 6.9/10 (better) |
| Violent crime / 1k | 10.3 | 7 (better) |
| Property crime / 1k | 40.6 (better) | 51.1 |
| Walk score | 43 | 67 (better) |
| Sunny days | 278 (better) | 144 |
| Summer temp | 91°F | 82°F |
| Winter temp | 37°F | 42°F |
| Rainfall | 8.8 in | 36.9 in |
| Population | 562,218 | 641,165 |
| Diversity (0–100) | 62 | 54 |
| % Black | 2.9% | 5.5% |
| % Hispanic | 47.7% | 12% |
| % Asian | 3.2% | 8% |
Green marks the better value in each row.