Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, jobs, schools and sunshine; Sacramento wins on income, safety and walkability.
| Metric | Albuquerque NM | Sacramento CA |
|---|---|---|
| Median rent | $1,145 (better) | $1,779 |
| Median home | $292k (better) | $506k |
| Cost of living (100 = US) | 92 (better) | 118 |
| Median income | $68,317 | $87,321 (better) |
| Unemployment | 4.4% (better) | 5% |
| School rating | 2.3/10 (better) | 2.1/10 |
| Violent crime / 1k | 10.3 | 7.2 (better) |
| Property crime / 1k | 40.6 | 23.1 (better) |
| Walk score | 43 | 48 (better) |
| Sunny days | 278 (better) | 265 |
| Summer temp | 91°F | 94°F |
| Winter temp | 37°F | 49°F |
| Rainfall | 8.8 in | 19.2 in |
| Population | 562,218 | 528,706 |
| Diversity (0–100) | 62 | 77 |
| % Black | 2.9% | 11.8% |
| % Hispanic | 47.7% | 29.4% |
| % Asian | 3.2% | 20.1% |
Green marks the better value in each row.