Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, jobs and sunshine; Seattle wins on income, schools, safety and walkability.
| Metric | Albuquerque NM | Seattle WA |
|---|---|---|
| Median rent | $1,145 (better) | $2,030 |
| Median home | $292k (better) | $939k |
| Cost of living (100 = US) | 92 (better) | 151 |
| Median income | $68,317 | $123,860 (better) |
| Unemployment | 4.4% (better) | 4.7% |
| School rating | 2.3/10 | 8.6/10 (better) |
| Violent crime / 1k | 10.3 | 7.1 (better) |
| Property crime / 1k | 40.6 (better) | 44.6 |
| Walk score | 43 | 74 (better) |
| Sunny days | 278 (better) | 152 |
| Summer temp | 91°F | 77°F |
| Winter temp | 37°F | 42°F |
| Rainfall | 8.8 in | 36.5 in |
| Population | 562,218 | 754,195 |
| Diversity (0–100) | 62 | 61 |
| % Black | 2.9% | 6.4% |
| % Hispanic | 47.7% | 8.5% |
| % Asian | 3.2% | 17.5% |
Green marks the better value in each row.