Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on cost of living, income, jobs and walkability; Tucson wins on home prices, safety and sunshine.
| Metric | Albuquerque NM | Tucson AZ |
|---|---|---|
| Median rent | $1,145 | $1,145 |
| Median home | $292k | $266k (better) |
| Cost of living (100 = US) | 92 (better) | 95 |
| Median income | $68,317 (better) | $57,073 |
| Unemployment | 4.4% (better) | 5% |
| School rating | 2.3/10 | 2.3/10 |
| Violent crime / 1k | 10.3 | 3.9 (better) |
| Property crime / 1k | 40.6 | 20.7 (better) |
| Walk score | 43 (better) | 42 |
| Sunny days | 278 | 286 (better) |
| Summer temp | 91°F | 101°F |
| Winter temp | 37°F | 53°F |
| Rainfall | 8.8 in | 10.6 in |
| Population | 562,218 | 547,073 |
| Diversity (0–100) | 62 | 62 |
| % Black | 2.9% | 4.8% |
| % Hispanic | 47.7% | 42.8% |
| % Asian | 3.2% | 3.1% |
Green marks the better value in each row.