Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Albuquerque wins on rent, home prices, cost of living, jobs and sunshine; Washington wins on income, schools, safety and walkability.
| Metric | Albuquerque NM | Washington DC |
|---|---|---|
| Median rent | $1,145 (better) | $1,954 |
| Median home | $292k (better) | $737k |
| Cost of living (100 = US) | 92 (better) | 152 |
| Median income | $68,317 | $109,870 (better) |
| Unemployment | 4.4% (better) | 6.1% |
| School rating | 2.3/10 | 7.2/10 (better) |
| Violent crime / 1k | 10.3 | 7.5 (better) |
| Property crime / 1k | 40.6 | 31 (better) |
| Walk score | 43 | 77 (better) |
| Sunny days | 278 (better) | 201 |
| Summer temp | 91°F | 90°F |
| Winter temp | 37°F | 36°F |
| Rainfall | 8.8 in | 45.6 in |
| Population | 562,218 | 681,294 |
| Diversity (0–100) | 62 | 68 |
| % Black | 2.9% | 41.6% |
| % Hispanic | 47.7% | 11.9% |
| % Asian | 3.2% | 4.3% |
Green marks the better value in each row.