Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Allentown wins on home prices, income and walkability; College Station wins on rent, cost of living, jobs, schools, safety and sunshine.
| Metric | Allentown PA | College Station TX |
|---|---|---|
| Median rent | $1,317 | $1,194 (better) |
| Median home | $207k (better) | $347k |
| Cost of living (100 = US) | 108.5 | 90.3 (better) |
| Median income | $55,494 (better) | $50,900 |
| Unemployment | 6% | 3.8% (better) |
| School rating | 1.6/10 | 8.5/10 (better) |
| Violent crime / 1k | 2.6 | 1.3 (better) |
| Property crime / 1k | 14.3 | 8.6 (better) |
| Walk score | 36 (better) | 30 |
| Sunny days | 193 | 227 (better) |
| Summer temp | 86°F | 97°F |
| Winter temp | 30°F | 52°F |
| Rainfall | 47.4 in | 41.8 in |
| Population | 125,976 | 124,570 |
| Diversity (0–100) | 59 | 59 |
| % Black | 9.8% | 8.1% |
| % Hispanic | 56.3% | 18.9% |
| % Asian | 1.9% | 9.8% |
Green marks the better value in each row.