Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Allentown wins on safety; Topeka wins on rent, home prices, cost of living, income, jobs, schools, walkability and sunshine.
| Metric | Allentown PA | Topeka KS |
|---|---|---|
| Median rent | $1,317 | $979 (better) |
| Median home | $207k | $144k (better) |
| Cost of living (100 = US) | 108.5 | 84 (better) |
| Median income | $55,494 | $56,956 (better) |
| Unemployment | 6% | 4.2% (better) |
| School rating | 1.6/10 | 2.3/10 (better) |
| Violent crime / 1k | 2.6 (better) | 8.8 |
| Property crime / 1k | 14.3 (better) | 34.7 |
| Walk score | 36 | 38 (better) |
| Sunny days | 193 | 221 (better) |
| Summer temp | 86°F | 90°F |
| Winter temp | 30°F | 30°F |
| Rainfall | 47.4 in | 36.5 in |
| Population | 125,976 | 125,786 |
| Diversity (0–100) | 59 | 53 |
| % Black | 9.8% | 8.5% |
| % Hispanic | 56.3% | 16.9% |
| % Asian | 1.9% | 1.5% |
Green marks the better value in each row.