Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Altoona wins on rent, cost of living, income, jobs, schools, safety, walkability and sunshine; Saginaw wins on home prices.
| Metric | Altoona PA | Saginaw MI |
|---|---|---|
| Median rent | $819 (better) | $922 |
| Median home | $120k | $60k (better) |
| Cost of living (100 = US) | 97.5 (better) | 100.9 |
| Median income | $51,250 (better) | $38,579 |
| Unemployment | 4.3% (better) | 10.2% |
| School rating | 6.3/10 (better) | 1.3/10 |
| Violent crime / 1k | 2.9 (better) | 22.7 |
| Property crime / 1k | 15.3 (better) | 19.9 |
| Walk score | 50 (better) | 43 |
| Sunny days | 169 (better) | 156 |
| Summer temp | 81°F | 83°F |
| Winter temp | 26°F | 23°F |
| Rainfall | 44.7 in | 34 in |
| Population | 43,196 | 43,536 |
| Diversity (0–100) | 22 | 66 |
| % Black | 3.6% | 44.3% |
| % Hispanic | 1.6% | 15.9% |
| % Asian | 0.8% | 0.2% |
Green marks the better value in each row.