Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Altoona wins on rent, home prices, cost of living, income and walkability; State College wins on jobs, schools, safety and sunshine.
| Metric | Altoona PA | State College PA |
|---|---|---|
| Median rent | $819 (better) | $1,273 |
| Median home | $120k (better) | $438k |
| Cost of living (100 = US) | 97.5 (better) | 105.7 |
| Median income | $51,250 (better) | $45,424 |
| Unemployment | 4.3% | 3.7% (better) |
| School rating | 6.3/10 | 9.4/10 (better) |
| Violent crime / 1k | 2.9 | 1.7 (better) |
| Property crime / 1k | 15.3 | 9.4 (better) |
| Walk score | 50 (better) | 47 |
| Sunny days | 169 | 198 (better) |
| Summer temp | 81°F | 81°F |
| Winter temp | 26°F | 27°F |
| Rainfall | 44.7 in | 41.5 in |
| Population | 43,196 | 41,050 |
| Diversity (0–100) | 22 | 41 |
| % Black | 3.6% | 3.7% |
| % Hispanic | 1.6% | 6.1% |
| % Asian | 0.8% | 9.4% |
Green marks the better value in each row.