Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Amherst wins on cost of living, income, schools and walkability; Cedar City wins on rent, home prices, jobs, safety and sunshine.
| Metric | Amherst MA | Cedar City UT |
|---|---|---|
| Median rent | $1,671 | $1,054 (better) |
| Median home | $485k | $377k (better) |
| Cost of living (100 = US) | 115.3 (better) | 124.9 |
| Median income | $66,968 (better) | $63,589 |
| Unemployment | 4.6% | 3.4% (better) |
| School rating | 9.3/10 (better) | 7/10 |
| Violent crime / 1k | 1.4 | 1.3 (better) |
| Property crime / 1k | 2.9 (better) | 5.3 |
| Walk score | 57 (better) | 51 |
| Sunny days | 182 | 230 (better) |
| Summer temp | 83°F | 91°F |
| Winter temp | 24°F | 29°F |
| Rainfall | 46.6 in | 11 in |
| Population | 38,182 | 38,524 |
| Diversity (0–100) | 54 | 37 |
| % Black | 4.7% | 1.1% |
| % Hispanic | 9% | 14.3% |
| % Asian | 14.3% | 1.8% |
Green marks the better value in each row.