Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Amherst wins on rent, home prices, cost of living, jobs, schools, safety and walkability; Kaneohe wins on income and sunshine.
| Metric | Amherst MA | Kaneohe HI |
|---|---|---|
| Median rent | $1,671 (better) | $2,269 |
| Median home | $485k (better) | $1.03M |
| Cost of living (100 = US) | 115.3 (better) | 154.4 |
| Median income | $66,968 | $125,613 (better) |
| Unemployment | 4.6% (better) | 5.2% |
| School rating | 9.3/10 (better) | 7.4/10 |
| Violent crime / 1k | 1.4 (better) | 6.3 |
| Property crime / 1k | 2.9 (better) | 25.5 |
| Walk score | 57 (better) | 37 |
| Sunny days | 182 | 236 (better) |
| Summer temp | 83°F | 84°F |
| Winter temp | 24°F | 73°F |
| Rainfall | 46.6 in | 27.8 in |
| Population | 38,182 | 37,355 |
| Diversity (0–100) | 54 | 69 |
| % Black | 4.7% | 0.5% |
| % Hispanic | 9% | 10.8% |
| % Asian | 14.3% | 37.6% |
Green marks the better value in each row.