Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Anchorage wins on income and schools; Madison wins on rent, home prices, cost of living, jobs, safety, walkability and sunshine.
| Metric | Anchorage AK | Madison WI |
|---|---|---|
| Median rent | $1,489 | $1,413 (better) |
| Median home | $396k | $373k (better) |
| Cost of living (100 = US) | 128 | 108 (better) |
| Median income | $103,284 (better) | $78,050 |
| Unemployment | 3.8% | 2.7% (better) |
| School rating | 5.6/10 (better) | 4.4/10 |
| Violent crime / 1k | 10.3 | 2.1 (better) |
| Property crime / 1k | 33.3 | 18.8 (better) |
| Walk score | 38 | 49 (better) |
| Sunny days | 142 | 188 (better) |
| Summer temp | 68°F | 82°F |
| Winter temp | 15°F | 19°F |
| Rainfall | 14.2 in | 37.1 in |
| Population | 288,976 | 278,001 |
| Diversity (0–100) | 64 | 49 |
| % Black | 4.8% | 7.2% |
| % Hispanic | 9.5% | 9.4% |
| % Asian | 9.8% | 8% |
Green marks the better value in each row.