Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Anderson wins on rent, home prices, cost of living, schools and sunshine; Fredericksburg wins on income, jobs, safety and walkability.
| Metric | Anderson SC | Fredericksburg VA |
|---|---|---|
| Median rent | $975 (better) | $1,619 |
| Median home | $218k (better) | $484k |
| Cost of living (100 = US) | 97.1 (better) | 102.3 |
| Median income | $46,933 | $86,071 (better) |
| Unemployment | 4.4% | 4% (better) |
| School rating | 5/10 (better) | 4.1/10 |
| Violent crime / 1k | 5.8 | 4.1 (better) |
| Property crime / 1k | 41.4 | 25.1 (better) |
| Walk score | 31 | 37 (better) |
| Sunny days | 221 (better) | 208 |
| Summer temp | 90°F | 89°F |
| Winter temp | 43°F | 36°F |
| Rainfall | 46.3 in | 43.4 in |
| Population | 30,051 | 28,873 |
| Diversity (0–100) | 56 | 64 |
| % Black | 27% | 19.4% |
| % Hispanic | 5.1% | 12.6% |
| % Asian | 2.2% | 3.9% |
Green marks the better value in each row.