Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Anderson wins on rent, home prices, cost of living and sunshine; Kalispell wins on income, jobs, schools, safety and walkability.
| Metric | Anderson SC | Kalispell MT |
|---|---|---|
| Median rent | $975 (better) | $1,078 |
| Median home | $218k (better) | $428k |
| Cost of living (100 = US) | 97.1 (better) | 101.8 |
| Median income | $46,933 | $63,415 (better) |
| Unemployment | 4.4% | 3.4% (better) |
| School rating | 5/10 | 9.2/10 (better) |
| Violent crime / 1k | 5.8 | 4.1 (better) |
| Property crime / 1k | 41.4 | 17.4 (better) |
| Walk score | 31 | 36 (better) |
| Sunny days | 221 (better) | 171 |
| Summer temp | 90°F | 82°F |
| Winter temp | 43°F | 24°F |
| Rainfall | 46.3 in | 16.8 in |
| Population | 30,051 | 28,504 |
| Diversity (0–100) | 56 | 23 |
| % Black | 27% | 0.1% |
| % Hispanic | 5.1% | 5.4% |
| % Asian | 2.2% | 1.4% |
Green marks the better value in each row.