Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Anderson wins on home prices, cost of living, income and sunshine; Morgantown wins on rent, jobs, schools, safety and walkability.
| Metric | Anderson SC | Morgantown WV |
|---|---|---|
| Median rent | $975 | $937 (better) |
| Median home | $218k (better) | $259k |
| Cost of living (100 = US) | 97.1 (better) | 100.3 |
| Median income | $46,933 (better) | $44,727 |
| Unemployment | 4.4% | 4.3% (better) |
| School rating | 5/10 | 6.4/10 (better) |
| Violent crime / 1k | 5.8 | 2.4 (better) |
| Property crime / 1k | 41.4 | 16.9 (better) |
| Walk score | 31 | 42 (better) |
| Sunny days | 221 (better) | 182 |
| Summer temp | 90°F | 84°F |
| Winter temp | 43°F | 32°F |
| Rainfall | 46.3 in | 43.2 in |
| Population | 30,051 | 30,236 |
| Diversity (0–100) | 56 | 30 |
| % Black | 27% | 4.5% |
| % Hispanic | 5.1% | 4.3% |
| % Asian | 2.2% | 3.7% |
Green marks the better value in each row.