Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Anderson wins on rent, home prices, cost of living and sunshine; Northampton wins on income, jobs, schools, safety and walkability.
| Metric | Anderson SC | Northampton MA |
|---|---|---|
| Median rent | $975 (better) | $1,439 |
| Median home | $218k (better) | $430k |
| Cost of living (100 = US) | 97.1 (better) | 124.1 |
| Median income | $46,933 | $80,288 (better) |
| Unemployment | 4.4% | 3.8% (better) |
| School rating | 5/10 | 7.8/10 (better) |
| Violent crime / 1k | 5.8 | 4.9 (better) |
| Property crime / 1k | 41.4 | 12.2 (better) |
| Walk score | 31 | 45 (better) |
| Sunny days | 221 (better) | 206 |
| Summer temp | 90°F | 85°F |
| Winter temp | 43°F | 25°F |
| Rainfall | 46.3 in | 45.2 in |
| Population | 30,051 | 30,962 |
| Diversity (0–100) | 56 | 37 |
| % Black | 27% | 2.7% |
| % Hispanic | 5.1% | 9.2% |
| % Asian | 2.2% | 3.8% |
Green marks the better value in each row.