Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Annapolis wins on income, jobs, schools, safety and walkability; Dover wins on rent, home prices and cost of living.
| Metric | Annapolis MD | Dover DE |
|---|---|---|
| Median rent | $1,860 | $1,344 (better) |
| Median home | $549k | $259k (better) |
| Cost of living (100 = US) | 118 | 98 (better) |
| Median income | $113,860 (better) | $60,199 |
| Unemployment | 3.6% (better) | 6.7% |
| School rating | 8.1/10 (better) | 3.1/10 |
| Violent crime / 1k | 7.1 (better) | 8.5 |
| Property crime / 1k | 14.3 (better) | 58.2 |
| Walk score | 55 (better) | 40 |
| Sunny days | 205 | 205 |
| Summer temp | 86°F | 87°F |
| Winter temp | 37°F | 36°F |
| Rainfall | 44 in | 47.6 in |
| Population | 40,720 | 39,837 |
| Diversity (0–100) | 61 | 67 |
| % Black | 20.2% | 44.8% |
| % Hispanic | 14.8% | 10.7% |
| % Asian | 3% | 2.9% |
Green marks the better value in each row.