Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Annapolis wins on income, schools, walkability and sunshine; Jefferson City wins on rent, home prices, cost of living, jobs and safety.
| Metric | Annapolis MD | Jefferson City MO |
|---|---|---|
| Median rent | $1,860 | $802 (better) |
| Median home | $549k | $219k (better) |
| Cost of living (100 = US) | 118 | 88 (better) |
| Median income | $113,860 (better) | $66,371 |
| Unemployment | 3.6% | 3.2% (better) |
| School rating | 8.1/10 (better) | 5/10 |
| Violent crime / 1k | 7.1 | 3.5 (better) |
| Property crime / 1k | 14.3 (better) | 18 |
| Walk score | 55 (better) | 45 |
| Sunny days | 205 (better) | 200 |
| Summer temp | 86°F | 89°F |
| Winter temp | 37°F | 32°F |
| Rainfall | 44 in | 39.7 in |
| Population | 40,720 | 42,488 |
| Diversity (0–100) | 61 | 46 |
| % Black | 20.2% | 16% |
| % Hispanic | 14.8% | 4% |
| % Asian | 3% | 2.4% |
Green marks the better value in each row.