Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Annapolis wins on income, jobs, walkability and sunshine; State College wins on rent, home prices, cost of living, schools and safety.
| Metric | Annapolis MD | State College PA |
|---|---|---|
| Median rent | $1,860 | $1,273 (better) |
| Median home | $549k | $438k (better) |
| Cost of living (100 = US) | 118 | 105.7 (better) |
| Median income | $113,860 (better) | $45,424 |
| Unemployment | 3.6% (better) | 3.7% |
| School rating | 8.1/10 | 9.4/10 (better) |
| Violent crime / 1k | 7.1 | 1.7 (better) |
| Property crime / 1k | 14.3 | 9.4 (better) |
| Walk score | 55 (better) | 47 |
| Sunny days | 205 (better) | 198 |
| Summer temp | 86°F | 81°F |
| Winter temp | 37°F | 27°F |
| Rainfall | 44 in | 41.5 in |
| Population | 40,720 | 41,050 |
| Diversity (0–100) | 61 | 41 |
| % Black | 20.2% | 3.7% |
| % Hispanic | 14.8% | 6.1% |
| % Asian | 3% | 9.4% |
Green marks the better value in each row.