Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Appleton wins on home prices, income and safety; Bismarck wins on rent, cost of living, jobs, walkability and sunshine.
| Metric | Appleton WI | Bismarck ND |
|---|---|---|
| Median rent | $1,030 | $999 (better) |
| Median home | $231k (better) | $300k |
| Cost of living (100 = US) | 99.4 | 93.9 (better) |
| Median income | $80,483 (better) | $78,387 |
| Unemployment | 3.1% | 2.2% (better) |
| School rating | 7/10 | 7/10 |
| Violent crime / 1k | 1.9 (better) | 2.4 |
| Property crime / 1k | 9.6 (better) | 18.9 |
| Walk score | 43 | 59 (better) |
| Sunny days | 187 | 210 (better) |
| Summer temp | 82°F | 85°F |
| Winter temp | 18°F | 13°F |
| Rainfall | 33.2 in | 19.1 in |
| Population | 75,023 | 75,556 |
| Diversity (0–100) | 36 | 30 |
| % Black | 2.8% | 2.5% |
| % Hispanic | 6.6% | 3.5% |
| % Asian | 6.6% | 1.2% |
Green marks the better value in each row.