Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Appleton wins on rent, income, jobs, schools, safety, walkability and sunshine; Kalamazoo wins on home prices and cost of living.
| Metric | Appleton WI | Kalamazoo MI |
|---|---|---|
| Median rent | $1,030 (better) | $1,078 |
| Median home | $231k | $179k (better) |
| Cost of living (100 = US) | 99.4 | 91.3 (better) |
| Median income | $80,483 (better) | $52,272 |
| Unemployment | 3.1% (better) | 5.3% |
| School rating | 7/10 (better) | 1.7/10 |
| Violent crime / 1k | 1.9 (better) | 10.8 |
| Property crime / 1k | 9.6 (better) | 29.5 |
| Walk score | 43 (better) | 38 |
| Sunny days | 187 (better) | 180 |
| Summer temp | 82°F | 83°F |
| Winter temp | 18°F | 25°F |
| Rainfall | 33.2 in | 33.2 in |
| Population | 75,023 | 73,076 |
| Diversity (0–100) | 36 | 58 |
| % Black | 2.8% | 22.3% |
| % Hispanic | 6.6% | 7.8% |
| % Asian | 6.6% | 3% |
Green marks the better value in each row.