Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Arcadia wins on rent, schools and walkability; Rocklin wins on home prices, cost of living, income, jobs, safety and sunshine.
| Metric | Arcadia CA | Rocklin CA |
|---|---|---|
| Median rent | $2,191 (better) | $2,258 |
| Median home | $1.44M | $703k (better) |
| Cost of living (100 = US) | 201.1 | 186.4 (better) |
| Median income | $113,516 | $124,168 (better) |
| Unemployment | 4.7% | 4.3% (better) |
| School rating | 9.9/10 (better) | 9/10 |
| Violent crime / 1k | 2 | 1.2 (better) |
| Property crime / 1k | 24.4 | 8.4 (better) |
| Walk score | 48 (better) | 46 |
| Sunny days | 241 | 260 (better) |
| Summer temp | 88°F | 93°F |
| Winter temp | 57°F | 47°F |
| Rainfall | 15.7 in | 36.1 in |
| Population | 55,170 | 73,327 |
| Diversity (0–100) | 59 | 57 |
| % Black | 1.6% | 1.5% |
| % Hispanic | 17.5% | 16% |
| % Asian | 58.7% | 11.3% |
Green marks the better value in each row.