Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Arlington wins on income, jobs, schools, safety and walkability; Boise wins on rent, home prices, cost of living and sunshine.
| Metric | Arlington VA | Boise ID |
|---|---|---|
| Median rent | $2,322 | $1,446 (better) |
| Median home | $895k | $485k (better) |
| Cost of living (100 = US) | 144 | 108 (better) |
| Median income | $142,114 (better) | $83,904 |
| Unemployment | 2.7% (better) | 3.3% |
| School rating | 8.9/10 (better) | 7.2/10 |
| Violent crime / 1k | 2 (better) | 2.9 |
| Property crime / 1k | 32 | 8.5 (better) |
| Walk score | 75 (better) | 40 |
| Sunny days | 200 | 206 (better) |
| Summer temp | 90°F | 93°F |
| Winter temp | 38°F | 32°F |
| Rainfall | 41.8 in | 11.5 in |
| Population | 236,254 | 237,242 |
| Diversity (0–100) | 62 | 35 |
| % Black | 9.3% | 1.6% |
| % Hispanic | 15.9% | 9.6% |
| % Asian | 10.5% | 3.7% |
Green marks the better value in each row.