Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on income, jobs, schools, safety and sunshine; Baltimore wins on rent, home prices, cost of living and walkability.
| Metric | Atlanta GA | Baltimore MD |
|---|---|---|
| Median rent | $1,711 | $1,331 (better) |
| Median home | $440k | $230k (better) |
| Cost of living (100 = US) | 103 | 96 (better) |
| Median income | $85,652 (better) | $62,177 |
| Unemployment | 3.7% (better) | 5.5% |
| School rating | 2.3/10 (better) | 1.3/10 |
| Violent crime / 1k | 7.4 (better) | 13.5 |
| Property crime / 1k | 31.2 (better) | 40.1 |
| Walk score | 48 | 69 (better) |
| Sunny days | 217 (better) | 200 |
| Summer temp | 90°F | 90°F |
| Winter temp | 44°F | 37°F |
| Rainfall | 48.1 in | 43.7 in |
| Population | 505,268 | 573,243 |
| Diversity (0–100) | 64 | 58 |
| % Black | 45.4% | 58.5% |
| % Hispanic | 6.3% | 8.2% |
| % Asian | 5.2% | 2.6% |
Green marks the better value in each row.