Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on rent, home prices, cost of living, jobs and sunshine; Boston wins on income, schools, safety and walkability.
| Metric | Atlanta GA | Boston MA |
|---|---|---|
| Median rent | $1,711 (better) | $2,147 |
| Median home | $440k (better) | $732k |
| Cost of living (100 = US) | 103 (better) | 148 |
| Median income | $85,652 | $97,344 (better) |
| Unemployment | 3.7% (better) | 4.4% |
| School rating | 2.3/10 | 4.6/10 (better) |
| Violent crime / 1k | 7.4 | 5.8 (better) |
| Property crime / 1k | 31.2 | 19.3 (better) |
| Walk score | 48 | 83 (better) |
| Sunny days | 217 (better) | 200 |
| Summer temp | 90°F | 82°F |
| Winter temp | 44°F | 30°F |
| Rainfall | 48.1 in | 43.6 in |
| Population | 505,268 | 666,442 |
| Diversity (0–100) | 64 | 72 |
| % Black | 45.4% | 19.3% |
| % Hispanic | 6.3% | 19.3% |
| % Asian | 5.2% | 10.3% |
Green marks the better value in each row.