Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on income, schools, walkability and sunshine; Columbus wins on rent, home prices, cost of living, jobs and safety.
| Metric | Atlanta GA | Columbus OH |
|---|---|---|
| Median rent | $1,711 | $1,295 (better) |
| Median home | $440k | $253k (better) |
| Cost of living (100 = US) | 103 | 93 (better) |
| Median income | $85,652 (better) | $66,082 |
| Unemployment | 3.7% | 3.5% (better) |
| School rating | 2.3/10 (better) | 1.3/10 |
| Violent crime / 1k | 7.4 | 3.8 (better) |
| Property crime / 1k | 31.2 | 25.4 (better) |
| Walk score | 48 (better) | 40 |
| Sunny days | 217 (better) | 170 |
| Summer temp | 90°F | 85°F |
| Winter temp | 44°F | 30°F |
| Rainfall | 48.1 in | 41.6 in |
| Population | 505,268 | 914,802 |
| Diversity (0–100) | 64 | 65 |
| % Black | 45.4% | 29.1% |
| % Hispanic | 6.3% | 8.3% |
| % Asian | 5.2% | 5.9% |
Green marks the better value in each row.