Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on income, jobs and walkability; Dallas wins on rent, home prices, schools, safety and sunshine.
| Metric | Atlanta GA | Dallas TX |
|---|---|---|
| Median rent | $1,711 | $1,472 (better) |
| Median home | $440k | $321k (better) |
| Cost of living (100 = US) | 103 | 103 |
| Median income | $85,652 (better) | $70,518 |
| Unemployment | 3.7% (better) | 4.2% |
| School rating | 2.3/10 | 2.4/10 (better) |
| Violent crime / 1k | 7.4 | 5.8 (better) |
| Property crime / 1k | 31.2 | 30.8 (better) |
| Walk score | 48 (better) | 46 |
| Sunny days | 217 | 234 (better) |
| Summer temp | 90°F | 97°F |
| Winter temp | 44°F | 48°F |
| Rainfall | 48.1 in | 38.3 in |
| Population | 505,268 | 1,307,930 |
| Diversity (0–100) | 64 | 69 |
| % Black | 45.4% | 22.9% |
| % Hispanic | 6.3% | 42.6% |
| % Asian | 5.2% | 3.8% |
Green marks the better value in each row.