Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on income, jobs, schools, safety and sunshine; Detroit wins on rent, home prices, cost of living and walkability.
| Metric | Atlanta GA | Detroit MI |
|---|---|---|
| Median rent | $1,711 | $1,074 (better) |
| Median home | $440k | $84k (better) |
| Cost of living (100 = US) | 103 | 77 (better) |
| Median income | $85,652 (better) | $39,938 |
| Unemployment | 3.7% (better) | 10.5% |
| School rating | 2.3/10 (better) | 1.1/10 |
| Violent crime / 1k | 7.4 (better) | 16.5 |
| Property crime / 1k | 31.2 (better) | 39.6 |
| Walk score | 48 | 55 (better) |
| Sunny days | 217 (better) | 180 |
| Summer temp | 90°F | 84°F |
| Winter temp | 44°F | 26°F |
| Rainfall | 48.1 in | 29.9 in |
| Population | 505,268 | 638,530 |
| Diversity (0–100) | 64 | 42 |
| % Black | 45.4% | 75% |
| % Hispanic | 6.3% | 8.3% |
| % Asian | 5.2% | 1.7% |
Green marks the better value in each row.