Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on income, jobs, schools and walkability; Fresno wins on rent, home prices, safety and sunshine.
| Metric | Atlanta GA | Fresno CA |
|---|---|---|
| Median rent | $1,711 | $1,421 (better) |
| Median home | $440k | $375k (better) |
| Cost of living (100 = US) | 103 | 103 |
| Median income | $85,652 (better) | $70,991 |
| Unemployment | 3.7% (better) | 6.5% |
| School rating | 2.3/10 (better) | 1.4/10 |
| Violent crime / 1k | 7.4 | 7.2 (better) |
| Property crime / 1k | 31.2 | 25.8 (better) |
| Walk score | 48 (better) | 42 |
| Sunny days | 217 | 271 (better) |
| Summer temp | 90°F | 98°F |
| Winter temp | 44°F | 48°F |
| Rainfall | 48.1 in | 11 in |
| Population | 505,268 | 545,970 |
| Diversity (0–100) | 64 | 66 |
| % Black | 45.4% | 6.5% |
| % Hispanic | 6.3% | 50.9% |
| % Asian | 5.2% | 14.2% |
Green marks the better value in each row.