Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on income, jobs, safety and sunshine; Houston wins on rent, home prices, cost of living, schools and walkability.
| Metric | Atlanta GA | Houston TX |
|---|---|---|
| Median rent | $1,711 | $1,361 (better) |
| Median home | $440k | $278k (better) |
| Cost of living (100 = US) | 103 | 96 (better) |
| Median income | $85,652 (better) | $64,813 |
| Unemployment | 3.7% (better) | 4.6% |
| School rating | 2.3/10 | 3.4/10 (better) |
| Violent crime / 1k | 7.4 (better) | 8.9 |
| Property crime / 1k | 31.2 (better) | 38.4 |
| Walk score | 48 | 49 (better) |
| Sunny days | 217 (better) | 204 |
| Summer temp | 90°F | 94°F |
| Winter temp | 44°F | 55°F |
| Rainfall | 48.1 in | 55.6 in |
| Population | 505,268 | 2,328,253 |
| Diversity (0–100) | 64 | 70 |
| % Black | 45.4% | 22.3% |
| % Hispanic | 6.3% | 44.2% |
| % Asian | 5.2% | 6.9% |
Green marks the better value in each row.