Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on cost of living, income, schools, safety, walkability and sunshine; Nashville wins on rent, home prices and jobs.
| Metric | Atlanta GA | Nashville TN |
|---|---|---|
| Median rent | $1,711 | $1,586 (better) |
| Median home | $440k | $414k (better) |
| Cost of living (100 = US) | 103 (better) | 104 |
| Median income | $85,652 (better) | $77,371 |
| Unemployment | 3.7% | 2.8% (better) |
| School rating | 2.3/10 (better) | 2/10 |
| Violent crime / 1k | 7.4 (better) | 7.5 |
| Property crime / 1k | 31.2 (better) | 40.8 |
| Walk score | 48 (better) | 29 |
| Sunny days | 217 (better) | 210 |
| Summer temp | 90°F | 91°F |
| Winter temp | 44°F | 40°F |
| Rainfall | 48.1 in | 50.5 in |
| Population | 505,268 | 690,130 |
| Diversity (0–100) | 64 | 64 |
| % Black | 45.4% | 24.5% |
| % Hispanic | 6.3% | 14.1% |
| % Asian | 5.2% | 3.5% |
Green marks the better value in each row.