Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Atlanta wins on income, jobs, schools, safety and sunshine; Philadelphia wins on rent, home prices, cost of living and walkability.
| Metric | Atlanta GA | Philadelphia PA |
|---|---|---|
| Median rent | $1,711 | $1,397 (better) |
| Median home | $440k | $243k (better) |
| Cost of living (100 = US) | 103 | 99 (better) |
| Median income | $85,652 (better) | $61,953 |
| Unemployment | 3.7% (better) | 5% |
| School rating | 2.3/10 (better) | 1.5/10 |
| Violent crime / 1k | 7.4 (better) | 8.3 |
| Property crime / 1k | 31.2 (better) | 43.5 |
| Walk score | 48 | 75 (better) |
| Sunny days | 217 (better) | 207 |
| Summer temp | 90°F | 88°F |
| Winter temp | 44°F | 34°F |
| Rainfall | 48.1 in | 45 in |
| Population | 505,268 | 1,579,706 |
| Diversity (0–100) | 64 | 71 |
| % Black | 45.4% | 38.3% |
| % Hispanic | 6.3% | 15.6% |
| % Asian | 5.2% | 7.9% |
Green marks the better value in each row.